K-Bar Camera Bracket
가격문의(상세정보 참조)
위치확인
위치확인
K-Bar 카메라 브라켓은 K-Bar용 브라켓입니다. K-Bar 하나를 모니터나 화면에 고정합니다.
| Environmental Conditions | Operating Temperature: 0° to +40°C (32° to 104°F) Storage Temperature: –40° to +70°C (–40° to 158°F) Humidity: 10% to 90%, RHL non–condensing |
| Regulatory Compliance (Standards Compliance) | Safety: CE Environmental: RoHs, WEEE |
| General | Product Dimensions: 15.9cm x 14.2cm x 1.3cm (6.3" x 5.6" 0.5") W,D,H Shipping Dimensions: 17.5cm x 14.7cm x 2.5cm (6.9" x 5.8" x 1" ) W,D,H Net Weight: 0.28kg (0.6lbs) approx Shipping Weight: 0.33kg (0.7lbs) approx |
| Enclosure | Type: Aluminum |
| Product Dimensions | 15.90cm x 14.20cm x 1.30cm (6.26" x 5.59" x 0.51" ) W, D, H |
| Product Weight | 0.3kg (0.6lbs) approx. |
| Shipping Dimensions | 17.50cm x 14.70cm x 2.50cm (6.89" x 5.79" x 0.98" ) W, D, H |
| Shipping Weight | 0.3kg (0.7lbs) approx. |

K-Bar 카메라 브라켓은 K-Bar용 브라켓입니다. K-Bar 하나를 모니터나 화면에 고정합니다.
| Environmental Conditions | Operating Temperature: 0° to +40°C (32° to 104°F) Storage Temperature: –40° to +70°C (–40° to 158°F) Humidity: 10% to 90%, RHL non–condensing |
| Regulatory Compliance (Standards Compliance) | Safety: CE Environmental: RoHs, WEEE |
| General | Product Dimensions: 15.9cm x 14.2cm x 1.3cm (6.3" x 5.6" 0.5") W,D,H Shipping Dimensions: 17.5cm x 14.7cm x 2.5cm (6.9" x 5.8" x 1" ) W,D,H Net Weight: 0.28kg (0.6lbs) approx Shipping Weight: 0.33kg (0.7lbs) approx |
| Enclosure | Type: Aluminum |
| Product Dimensions | 15.90cm x 14.20cm x 1.30cm (6.26" x 5.59" x 0.51" ) W, D, H |
| Product Weight | 0.3kg (0.6lbs) approx. |
| Shipping Dimensions | 17.50cm x 14.70cm x 2.50cm (6.89" x 5.79" x 0.98" ) W, D, H |
| Shipping Weight | 0.3kg (0.7lbs) approx. |
